Shanghai gold boss wants super-sovereign currency for post-crisis times. | 28.04.2020 |
Inflation Risks in the Wake of the Pandemic. | 28.04.2020 |
China Gold Association says gold consumption in the country fell 48.2% y/y in Q1. | 28.04.2020 |
Gold: Helping to provide inflation protection – UBS | 28.04.2020 |
Colin Hamilton: Gold Seen Trending Up, Silver Opportunity Emerging. | 28.04.2020 |
The Fed Has Gone Nuts. And It Can Get Worse. | 28.04.2020 |
Is $3000 gold possible? A look at the ‘for and against’, and Australian gold miner Alkane. | 28.04.2020 |
Gold Buyers Are Forking Over Lofty $135 Premiums For U.S. Coins. | 28.04.2020 |
Gold Prices Up In The Midst of Increasing Unpredictability | 20.03.2020 |
Russia's gold & near-zero debt give it best chance of thriving in post-coronavirus apocalypse | 20.03.2020 |
Perth Mint Bullion Sales Contract in February | 20.03.2020 |
Gold jumps 3%, platinum 8% as stimulus bonanza stalls cash hunt | 20.03.2020 |
Visualizing Central Bank Gold Buying And Gold Repatriation | 20.03.2020 |
Gold and the ESG Revolution | 20.03.2020 |
UBS Global WM's Gordon: I Would Be Buying Gold Now | 20.03.2020 |
Platinum in hybrid vehicles | 13.02.2020 |
Why the pension crisis is great for gold and silver prices | 13.02.2020 |
U.S. Gold Exports Dived Over 15% | 13.02.2020 |
Virus hits China's gold jewellery demand as shoppers stay away | 13.02.2020 |
The relevance of gold as a strategic asset | 13.02.2020 |
Sales of gold jewellery in China set to plunge | 13.02.2020 |
Global Gold Holdings Hit Seven-Year High as Investors Take Cover | 29.01.2020 |
Gold set for another bumper year on 'unprecedented uncertainty' | 29.01.2020 |
2020 Outlook: More price volatility is ahead | 28.01.2020 |
Gold Parades Haven Status With Rally to Highest Close Since ‘13 | 28.01.2020 |
COT: Oil bought, gold sold ahead of virus outbreak | 28.01.2020 |
Why Germany Is Going To War With Gold | 28.01.2020 |
The price of rhodium reaches an 11-year high | 22.01.2020 |
Gold Conferences & Events | 22.01.2020 |
Why Einhorn Hates Netflix More Than Ever, And Remains Long Gold | 22.01.2020 |
Macroeconomics remain supportive for Gold | 22.01.2020 |
Ray Dalio Lambastes Bitcoin (BTC), Praises Gold in Davos | 22.01.2020 |
Gold and silver are looking like a good bet | 22.01.2020 |
LAWRIE WILLIAMS: China gold demand 20% down y-o-y | 15.01.2020 |
Gold Retreats As Risk Appetite Ratchets Higher | 15.01.2020 |
Gold is rebounding, but trader warns of more downside to come | 15.01.2020 |
Outlook for gold in 2020 | 15.01.2020 |
The Periodic Table of Commodity Returns | 15.01.2020 |
LAWRIE WILLIAMS: China’s gold volume unchanged again in Dec. but forex total rises | 15.01.2020 |
Europe’s Renewed Interest in Gold
| 15.01.2020 |
Online Bullion Marketplace Onegold Sees $50 Million in Crypto Payments | 15.01.2020 |
How This Record Money Bubble Ends | 10.01.2020 |
LAWRIE WILLIAMS: Gold and silver dive as Iranian tensions ease | 10.01.2020 |
Winners of LBMA's 2019 Precious Metals Forecast Survey | 10.01.2020 |
Initial Jobless Claims Beat Expectations, Gold Prices Sink | 10.01.2020 |
Gold-backed ETF holdings reached all-time highs in 2019 | 10.01.2020 |
Wait for Pullback in Gold Before Buying | 10.01.2020 |
Gold Prices Slip Back as Risk Appetite Endures, US Payrolls Eyed Next | 02.01.2020 |
New Physical Gold-Backed Transfer System Launchedl | 02.01.2020 |
How do gold's 2019 gains stack up in different currencies? | 02.01.2020 |
LAWRIE WILLIAMS: An interestingly positive year for gold and silver in prospect | 02.01.2020 |
CFTC: fund managers continue to increase their long positions in gold
| 02.01.2020 |
ETFs, Hedge Funds Pile Into Platinum on Brightening Outlook | 02.01.2020 |
Gold Prices Hold Near 4-Month Highs Despite US-China Trade Hopes | 02.01.2020 |
Golden year for precious metals as 2019 sees glistening run | 02.01.2020 |
Goldhub blog: Key trends to watch as we conclude 2019 | 17.12.2019 |
Gold and Silver Miners Outperforming the Metals | 17.12.2019 |
Wealth Management: Market Perspective – Keeping an open mind | 17.12.2019 |
Heraeus Precious Metals: South African PGM supply short-circuits under Eskom | 17.12.2019 |
Gold: a close above $1487 would suggest the bulls are grasping control | 17.12.2019 |
Kitco Metals Inc.: The ultimate gold price forecast for 2020 | 17.12.2019 |
Hundreds Of Billions In Gold And Cash Are Quietly Disappearing | 17.12.2019 |
ABC Refinery – A new emerging force in the Australian precious metal refining landscape. | 26.11.2019 |
Poland Repatriates 100 Tons of Gold From Bank of England Storage | 26.11.2019 |
German thieves pull off brazen heist at Green Vault museum | 26.11.2019 |
Prefer to hedge for New Year by having some gold in my portfolio: Peter Cardillo, Spartan Capital | 26.11.2019 |
Palladium recovers $1,800 Boosted by the Agreement Confidence between the U.S. and China | 26.11.2019 |
Joshua Rotbart Discusses Gold as an Investment with Pearl Magazine | 26.11.2019 |
German Central Bank: Gold Is the Bedrock of Stability for the International Monetary System | 26.11.2019 |
Investing alternatives: part 1 - commodities | 26.11.2019 |
Gold and silver long bias at the extremes, oil sentiment shifts | 11.11.2019 |
Mining industry rides M&A wave to new opportunities | 11.11.2019 |
Gold has been a safe haven this year: Time to take profits? | 11.11.2019 |
Gold Could See Fresh Lows | 11.11.2019 |
Gold Speculators Raised Bullish Bets For Third Straight Week | 11.11.2019 |
Gold showing resilience, likely to stay above $1,380, says Saxo Bank | 11.11.2019 |
Turkey's central bank largest gold buyer in Q3 with 71.4 tons | 11.11.2019 |
Gold could hit $1,700 by early 2020: Analysis | 11.11.2019 |
Turkey's gold reserves soared by nearly 70% in the first three quarters | 04.11.2019 |
Conference 2019: 22 Investment Panel Session | 04.11.2019 |
Bullion banks would create 25,000 jobs: WGC | 04.11.2019 |
Conference 2019: 05 Innovation in the Chinese Gold Market | 04.11.2019 |
Conference 2019: 19 Producer Panel Session | 04.11.2019 |
Gold deposits at local banks reach $11 billion | 04.11.2019 |
Conference 2019: 21 Is There a Place for Gold Equities in a Gold Allocation? | 04.11.2019 |
Old Mutual will not be closing its gold fund | 04.11.2019 |
China Ramps Up Gold Buying Amid Global Uncertainties And Rate Cuts | 28.10.2019 |
Goldman Sachs on what's supporting the price of gold. Plus, GS forecasts for gold price. | 28.10.2019 |
Gold to Extend Rally in 2020 as HSBC Predicts $1,605 High | 28.10.2019 |
Indians are buying less gold and millennials are partly to blame | 28.10.2019 |
Gold Speculators Lifted Bullish Bets After Recent Sharp Declines | 28.10.2019 |
EY: Gold, drug money and a major auditor's 'cover-up' | 28.10.2019 |
Gold Prices Steady Despite US-China Trade Hopes as Market Eyes Fed | 28.10.2019 |
China and Russia bought 251 tonnes of gold this year | 10.10.2019 |
BNP Paribas: The outlook for gold as Fed rates fall | 10.10.2019 |
Will the Fed continue to cut interest rates in 2020? | 10.10.2019 |
China and Russia bought 251 tonnes of gold this year | 10.10.2019 |
Palladium and Gold – the most precious of metals | 10.10.2019 |
PRECIOUS-Gold at one-week high as trade talk hopes fade | 10.10.2019 |
The Commodities Feed: Gold ETF demand robust | 10.10.2019 |
Herd of bulls could push gold past US$1,600 per ounce | 10.10.2019 |
Buffett's Deception On Gold | 29.09.2019 |
Twenty Years of the Central Bank Gold Agreement comes to an end today | 29.09.2019 |
LAWRIE WILLIAMS: Déjà vu in gold, silver,.pgm prices | 29.09.2019 |
Gold rally sours Indian demand in August | 29.09.2019 |
Post Labor Day gold, silver, pgm corrections extended | 12.09.2019 |
Mom-and-Pop Buyers Lift ETF’s Gold to a Record as Traders Bail | 12.09.2019 |
Gold jumps back above $1500 mark, multi-day tops | 12.09.2019 |
UBS picks the top ASX gold stocks to buy today | 12.09.2019 |
Gold futures net longs at all-time highs | 04.09.2019 |
Private investors pile into gold | 04.09.2019 |
Gold seen cracking US$1,600 as Fed goes for cut, cut, cut, cut | 04.09.2019 |
Further upside in gold prices likely: Khoon Goh, ANZ | 04.09.2019 |
India Gold Hits Record Discount on Summer 2019's Bull Run | 27.08.2019 |
We’re Now Forecasting Sharply Higher Gold & Silver Prices | 27.08.2019 |
Bank of America Says Buy Gold As Central Banks Lose Control | 27.08.2019 |
Long gold as price now destined for US$1,600 | 27.08.2019 |
Velocity Of Money And GoldPalladium drops over 7% to log biggest loss in months | 27.08.2019 |
‘More Of The Same’ At The ECB Increases Gold’s Appeal – OpEd | 27.08.2019 |
Here's A Dirty Secret Few People Know About Gold | 27.08.2019 |
Wells Fargo Tries To Diss Gold; Fails | 27.08.2019 |
Silver ETFs Are Joining The Precious Metals Party | 02.08.2019 |
Palladium drops over 7% to log biggest loss in months | 02.08.2019 |
LAWRIE WILLIAMS: Peak gold continues to be elusive– WGC | 02.08.2019 |
The History of the World is a History of Gold | 02.08.2019 |
Gold price rises in July strengthen status as safe haven asset | 02.08.2019 |
Gold Demand Trends Q2 2019 | 02.08.2019 |
Gold price rises in July strengthen status as safe haven asset | 02.08.2019 |
Gold Prices Ignore US Dollar Rise, Soar on Trade War Escalation | 02.08.2019 |
Silver closes at 13-month high as gold ekes out a gain | 23.07.2019 |
It's now smart to hold some gold | 23.07.2019 |
Central Banks’ Gold-Buying Spree Is Far From Over, Poll Shows | 23.07.2019 |
Goldman Says Yen Offers a More Attractive Hedge Than Gold | 23.07.2019 |
The gold rush heats up as sub-zero yields spread | 23.07.2019 |
Gold prices slip on stronger dollar, profit-taking | 23.07.2019 |
These are the 3 catalysts driving gold’s record rally | 23.07.2019 |
India’s gold demand higher than FPI inflows for a decade | 23.07.2019 |
Gold Heads for the Longest Stretch of Gains in 8 Years | 05.07.2019 |
Gold Conferences & Events | 05.07.2019 |
Mobius: The Place to Be Is in Stocks and Gold | 05.07.2019 |
Don't get too positive on silver just because gold's racing higher | 05.07.2019 |
30-Year Treasury Bonds Flash Economic Warning Signal | 05.07.2019 |
Having Gold in Portfolio a 'Great Thing,' Barratt Says | 05.07.2019 |
Why Gold is Money: A Periodic Perspective | 05.07.2019 |
Chinese People Are Buying Gold, Taking Money Out of Banks and Stock Market | 05.07.2019 |
Powell Dampens Current Gold Rally | 26.06.2019 |
Forex - Dollar Pushes Higher as Markets Dial Back Fed Rate Cut Bets | 26.06.2019 |
Gold Markets Form a Massive Shooting Star | 26.06.2019 |
Will The Rally In Gold Prices Sustain? | 26.06.2019 |
Powell Dampens Current Gold Rally | 26.06.2019 |
ECB gives cautious green light to League's bill on Bank of Italy gold reserves | 26.06.2019 |
OCC Report: JPMorgan Chase and Citibank Control 76 Percent of all Precious Metals Contracts at 5,362 Federally-Insured Banks | 26.06.2019 |
Goldman Sachs update their gold price forecasts, 3, 6 and 12 months | 26.06.2019 |
Gold Speculators Continued To Push Bullish Bets Higher | 24.06.2019 |
BlackRock Sees Gold Ending Year Higher on Fed's Dovish Pivot | 24.06.2019 |
Gold breaks out of key multi-year resistance level | 24.06.2019 |
Scotiabank: The Fed and Gold | 24.06.2019 |
Atlas Pulse Gold Report | 24.06.2019 |
Gold Has More Upside Than Downside, Macquarie WM Says | 24.06.2019 |
Economic uncertainty lifting the gold price | 24.06.2019 |
LAWRIE WILLIAMS: GLD adds massive 35 tonnes of gold Friday | 24.06.2019 |
Gold up on Speculation of Fed Easing; New Hope for $1,300 | 31.05.2019 |
Do you know which precious metal has been the weakest in 2019? | 31.05.2019 |
FCA approves LME’s plan to slow down gold traders | 31.05.2019 |
Dollar Marches Higher as Trade Tensions Heat Up | 31.05.2019 |
Does China have enough US dollars to survive the US trade war? | 31.05.2019 |
Investing in Gold ETFs | 31.05.2019 |
Why Gold matters | 31.05.2019 |
China’s Plan To Influence Global Commodity Pricing | 31.05.2019 |
LAWRIE WILLIAMS: Palladium/platinum premium to persist – Metals Focus | 24.05.2019 |
Generation Bitcoin: 90% of Millennials Prefer Crypto to Gold: ETF Expert | 24.05.2019 |
Weak US data proves positive for gold | 24.05.2019 |
Bank of Russia may consider gold-backed cryptocurrency | 24.05.2019 |
Is the gold slump showing signs of recovery? | 24.05.2019 |
Gold price: What influence does the BIS have? | 24.05.2019 |
Russia’s central bank gold-backed cryptocurrency a possibility | 24.05.2019 |
Gold Prices Rise as US Dollar Fails to Capitalize on Market Selloff | 24.05.2019 |
Romania to bring home gold reserves | 03.05.2019 |
China on gold-buying spree, ups reserves for the fourth straight month | 03.05.2019 |
Head of Dubai's gold trade body calls for more support from government, industry | 03.05.2019 |
Russia fills vaults with another 600,000 ounces | 03.05.2019 |
Anglo Asian's Azerbaijan gold output rises 5 pct in Q1 | 18.04.2019 |
How much gold should you currently be holding? | 18.04.2019 |
Canada releases three more bullion coins in several series | 18.04.2019 |
India’s gold reserves increase marginally in February | 18.04.2019 |
Gold And Rocketing Chinese Growth | 17.04.2019 |
Russia Expands Gold Position In February | 17.04.2019 |
Indonesian Gold Miner Amman to Consider $600 Million IPO | 17.04.2019 |
Gold likely to surpass $1,400 an ounce in Q1 2020 | 17.04.2019 |
Central Bank Gold Reserves Heightened in February | 17.04.2019 |
Die Deutschen horten mehr Gold als die Bundesbank | 16.04.2019 |
Changes Coming to Russia’s Gold Market | 16.04.2019 |
Umicore: from smelter to urban miner | 16.04.2019 |
Platinum is now cheaper than gold because people aren't buying enough cars | 16.04.2019 |
Central banks glimmer as gold buying reaches highs not seen since 2008 | 16.04.2019 |
India: Govt. bats for holding gold in electronic form | 15.04.2019 |
China's gold reserves grow for 4th month in March | 15.04.2019 |
Gold Conferences & Events | 15.04.2019 |
China Is on a Big Gold-Buying Spree | 15.04.2019 |
Gold Is Moving Back Into The Center Of The Global Financial System | 15.04.2019 |
Italy’s ruling populists push ahead to seize central bank gold reserves | 12.04.2019 |
Perth Mint’s Gold Bullion Sales Surge 68% In March | 12.04.2019 |
Changes Coming to Russia’s Gold Market | 12.04.2019 |
Russia Bought 31 Tonnes Of Gold And What This Means | 12.04.2019 |
Mining stocks are hitting an 8-year high on the JSE | 12.04.2019 |
Central banks giving much-needed boost to gold demand | 11.04.2019 |
Gold Seized at Indian Airports Spiked Four-Fold | 11.04.2019 |
Gold Has Done Quite Well, Says BlackRock’s Holl | 11.04.2019 |
Gold Forecast 2019 from a Technical Perspective | 11.04.2019 |
Saudi Arabia's Gold Miner Plans to Be a Global Top-20 Supplier | 11.04.2019 |
Gold demand supported as central banks sour on dollar-denominated debt | 10.04.2019 |
Growing debt levels are bullish for gold | 10.04.2019 |
From medicine to nanotechnology: how gold quietly shapes our world | 10.04.2019 |
Importers now tasked to classify gold by country of origin | 10.04.2019 |
Draft law to bring international gold reserves back to Romania passes in the Senate | 10.04.2019 |
TDS covers short position in Palladium with profit | 09.04.2019 |
Goldman Sachs Says Gold to Move Higher | 09.04.2019 |
Strong Gold Demand Boosts Chow Sang Sang | 09.04.2019 |
Perth Mint's gold sales jump 68 pct in March | 09.04.2019 |
The World's Next Mining Hotspot | 09.04.2019 |
8th Dubai Precious Metals Conference | 08.04.2019 |
Global gold demand will rise to four-year high in 2019 | 08.04.2019 |
Palladium: The Message Of The Quarterly Chart | 08.04.2019 |
AngloGold to comply with South Africa mining rights directive | 08.04.2019 |
Russia is stocking up on gold as Putin ditches US dollars | 08.04.2019 |
Tech giant to give Indians access to gold market | 05.04.2019 |
The growth dilemma for Indian gold refiners | 05.04.2019 |
Gold price rally will have some legs | 05.04.2019 |
China’s net gold imports via Hong Kong slip in February | 05.04.2019 |
Russian billionaire wants to tokenize palladium | 05.04.2019 |
Metals Focus Sees Continued Photovoltaic Demand For Silver | 04.04.2019 |
Why Central Bank Gold Demand Is Reaching New Highs | 04.04.2019 |
Gold: Prices headed northwards | 04.04.2019 |
Russia adds more than 1,000,000 ounces of gold to country's vast stockpile | 04.04.2019 |
The rising influence of interest rate decisions on gold prices | 04.04.2019 |
India to set up gold board for spot exchanges | 03.04.2019 |
Is Unloved Platinum the Next Precious Metal to Soar? | 03.04.2019 |
Central Banks Double Down On Gold | 03.04.2019 |
The logic behind buying gold now | 03.04.2019 |
Pace of Perth Mint Gold and Silver Bullion Sales Slows in February | 03.04.2019 |
Rhodium Now Up 30% in 2019 and Cracks $3000/oz | 02.04.2019 |
Fiat Chrysler recall could send palladium price soaring | 02.04.2019 |
UAE gold jewellery prices inching closer to record highs | 02.04.2019 |
Soon, Google Pay will let you invest in 24k gold | 02.04.2019 |
Everlasting lure for gold | 02.04.2019 |
China and Russia Buy Up More Physical Gold | 01.04.2019 |
Switzerland Gold exports to China, India plunge in February | 01.04.2019 |
The impact of monetary policy on gold | 01.04.2019 |
US Treasury puts sanctions on Venezuela gold | 01.04.2019 |
How much gold and silver should you own? | 01.04.2019 |
Maduro’s “Illicit” Gold Targeted by US Sanctions | 29.03.2019 |
Pakistan: Gold prices shoot up to historic high | 29.03.2019 |
Silver Price is Cheap vs Gold | 29.03.2019 |
Hurdles Falling Away On Gold’s Path To Higher Prices - Perth Mint | 29.03.2019 |
A Golden View From Russia | 29.03.2019 |
Gold: Bulls Look Confident After 'Golden Cross' | 28.03.2019 |
Buy Gold, Sell Stocks Is the ‘Trade of Century’ Says One Hedge Fund | 28.03.2019 |
Silver Demand in India Set for 4-Year High on Farm Cash Payout | 28.03.2019 |
Gold refiners start exiting Uttarakhand amid tax woes | 28.03.2019 |
Where does Platinum come from? | 28.03.2019 |
Washington hits Venezuela’s gold sector with new sanctions | 27.03.2019 |
Gold benefitting as Central Banks De-Dollarize | 27.03.2019 |
Gold, the Federal Reserve, and the dollar – what's driving up precious metal prices? | 27.03.2019 |
Why India will stop importing refined gold in 3-5 years | 27.03.2019 |
Palladium is the undisputed precious metals champion | 27.03.2019 |
Pace of Perth Mint Gold and Silver Bullion Sales Slows in February | 26.03.2019 |
Gold, Platinum ETF holdings increase in 2019 | 26.03.2019 |
Google Pay set to launch gold as an investment plan on its platform | 26.03.2019 |
Major Fund Managers Join Global Central Banks With A Bullish Outlook on Gold | 26.03.2019 |
Uganda holds 3.6 tons of gold possibly from Venezuela | 26.03.2019 |
Palladium soars to record as gold edges up | 25.03.2019 |
India may stop refined gold imports in next five years, say experts | 25.03.2019 |
You Should Be Buying "As Much Gold As You Can" - Frank Holmes | 25.03.2019 |
Investors Mispricing Inflation, Which Is Good For Gold | 25.03.2019 |
Higher gold, silver and platinum prices | 25.03.2019 |
Gold’s Rally Is Not Over, According To Deutsche Bank | 22.03.2019 |
3 dozen reasons to hold gold | 22.03.2019 |
Zimbabwe: 40 tonnes gold target attainable | 22.03.2019 |
Palladium Pandemonium May Portend a Silver Mania Ahead | 22.03.2019 |
Uganda probes refinery over alleged smuggling of gold | 22.03.2019 |
Gold Has Good Chance Of Hitting $1,400 In 2019 | 21.03.2019 |
China shifts from dollars to gold to stave off risks | 21.03.2019 |
Negative Rates Coming: Got Gold? | 21.03.2019 |
Global Central Banks Are Gobbling up Gold | 21.03.2019 |
Billionaire Sam Zell Buys Gold | 21.03.2019 |
Palladium still has decent potential for further upside | 20.03.2019 |
Barrick Gold ends hostile takeover bid for Newmont, announces Nevada joint venture | 20.03.2019 |
China's Gold-Buying Spree Extends To Third Month | 20.03.2019 |
Perth Mint Appointed As Member Of Shanghai Gold Exchange | 20.03.2019 |
RBI inching towards becoming tenth largest holder of gold worldwide | 20.03.2019 |
Megamerger Push Has Gold Miners Eyeing New Dance Partners | 18.03.2019 |
Gold imports by India climbed in February for a 2d straight month | 18.03.2019 |
Investors taking shine to Platinum | 18.03.2019 |
Why Barrick wants to merge with Newmont | 18.03.2019 |
Romania: Parliament should set up committee to discuss gold reserves | 18.03.2019 |
Venezuela Denies Mystery Plane to Greece Was Smuggling Gold | 15.03.2019 |
Global platinum demand forecast to increase by 5% in 2019 | 15.03.2019 |
Grave of ancient Crimean princess discovered 'decked in priceless gold' | 15.03.2019 |
Canada's PM Trudeau Asked About Gold As Soon As He Arrived At PDAC | 15.03.2019 |
Venezuelan opposition asks Citibank to delay gold repurchase | 15.03.2019 |
Romania joins Gold Repatriation exodus | 14.03.2019 |
TD Securities sees new bids in the cards for Gold | 14.03.2019 |
Venezuelan opposition asks Citibank to delay gold repurchase | 14.03.2019 |
Trade the Gold to Silver Ratio | 14.03.2019 |
Venezuela to lose up to £1.2BILLION gold reserve to US bank | 14.03.2019 |
Precious Metal Market Update – March 2019 | 13.03.2019 |
More on Goldman Sachs hiking its gold price forecast | 13.03.2019 |
Italy's gold reserves belong to central bank | 13.03.2019 |
S.Africa's mines minister calls on police to quell violence at Sibanye mine | 13.03.2019 |
Kundan Gold Refinery enters into jewellery segment | 13.03.2019 |
Uzbekistan plans to significantly increase its gold, uranium reserves | 11.03.2019 |
Turkish Central Bank reserves in January reach $98 billion | 11.03.2019 |
U.S. Mint American Eagle gold coin sales fall 81.1 pct in February | 11.03.2019 |
Romania Ruling Party Battles Bank Over Gold Reserves | 11.03.2019 |
DBS Bank: Gold headed northwards? | 11.03.2019 |
The future of South Africa’s deep level gold mining | 08.03.2019 |
Barrick Gold CEO makes the case for Newmont acquisition | 08.03.2019 |
Bank of Russia Cashes in as Price of Its Recently Stockpiled Gold Skyrockets | 08.03.2019 |
Venezuela removed 8 tons of central bank gold last week | 08.03.2019 |
Palladium price correction possible, but supply issues supportive | 08.03.2019 |
The Focus Is Definitely Back On Gold And Silver | 07.03.2019 |
Palladium supply deficit will see vaulted stocks exhausted in as little as two years | 07.03.2019 |
U.S. Mint Suspends Silver Bullion Coin Sales After Sales Double In February | 07.03.2019 |
How Gold Mining Merger Mania Is Here to Stay | 07.03.2019 |
Refusal to hand over Venezuelan gold means end of Britain as a financial centre | 05.03.2019 |
It's Stupid to Not Own Gold in This Monetary Mess | 05.03.2019 |
Italy to Strengthen Control Over Gold Reserves Amid Venezuela's Problems With UK | 05.03.2019 |
Frightened Investors Flock Back to Gold | 05.03.2019 |
Newmont CEO calls Barrick move `desperate’ as miner summit looms | 05.03.2019 |
China - US Rivalry and Gold | 04.03.2019 |
Citi in Talks With Treasury Over $1.1 Billion Maduro Gold Deal | 04.03.2019 |
Indians are deferring gold purchases as prices touch never-seen levels | 04.03.2019 |
Here are three big buyers of gold | 04.03.2019 |
India gold at $3-$5/oz discount as demand dries up on high prices | 04.03.2019 |
What's up with Australia's 80 tonnes of gold at the Bank of England? | 01.03.2019 |
India Gold Jewellery exports climb to $867 million in Jan | 01.03.2019 |
Australia: Central bank to check on its gold stash | 01.03.2019 |
U.S. Mint Sells Out Of American Eagle Coins, 6M Sold YTD | 01.03.2019 |
Slowing US growth to give Gold more room to rally | 01.03.2019 |
Jewellery buyers defer purchases as gold hits all-time high on global cues | 28.02.2019 |
Top 10 Reasons to Own Gold | 28.02.2019 |
Why Is Central Bank Buying Of Gold So Important? | 28.02.2019 |
India: Gold Bar Imports Leaped by 60% | 28.02.2019 |
Is the Italian Government Thinking to Touch Gold Reserves? | 28.02.2019 |
ABSA’s analysis of the gold sector in South Africa | 27.02.2019 |
UAE gold jewellery prices soar to highest level in 10 months | 27.02.2019 |
When economic trouble strikes, where should you hide? The case for gold | 27.02.2019 |
Compulsory hallmarking of gold jewellery to kick in soon | 27.02.2019 |
Highest central bank buying in 50 years drives 4% growth in gold demand in 2018 | 27.02.2019 |
Canadian regulator clears Newmont’s $10B merger with Goldcorp | 26.02.2019 |
Russian gold exports fell more than three-fold in 2018 | 26.02.2019 |
Palladium breaks $1,500 level on supply woes | 26.02.2019 |
Peru launches crackdown on illegal gold mining in Amazon | 26.02.2019 |
Australia’s gold at the Bank of England – Extended Q & A | 26.02.2019 |
Gold to add gloss as investment asset in China | 25.02.2019 |
These 20 analysts forecast gold price above $1,400 in 2019 | 25.02.2019 |
China’s latest gold rush has transformed a fifth-tier city | 25.02.2019 |
Citi May Liquidate Over $1 Billion In Venezuela Gold Within Weeks | 25.02.2019 |
What Happened To Australia’s Gold? | 25.02.2019 |
HelloGold partners with Baobab Group to enter Africa | 22.02.2019 |
Bank of Italy's gold belongs to Italians - Salvini | 22.02.2019 |
Saudi gold and jewellery sector hit hard after expat ban | 22.02.2019 |
Central Banks Buy Gold Bullion Hand Over Fist, Most Purchased Since 1967 | 22.02.2019 |
Receding cash relevance to help gold: WGC | 22.02.2019 |
Should I Buy Gold in 2019? | 21.02.2019 |
Will Central Bank Gold-Buying Drive 2019 Prices? | 21.02.2019 |
Gold has nothing to worry about | 21.02.2019 |
Italy govt won't sell "a gram" of gold reserves | 21.02.2019 |
Maduro ally Erdoğan says Turkish town to process Venezuelan gold | 21.02.2019 |
China joins global central bank gold rush as foreign exchange reserves stabilise | 20.02.2019 |
Japan seeks to crack down on gold smuggling | 20.02.2019 |
How Venezuela is turning its useless bank notes into gold | 20.02.2019 |
Italy Mulls Selling National Gold Reserves To Avoid Next Year’s Tax Hike | 20.02.2019 |
The curse of cash and the allure of gold | 20.02.2019 |
Market outlook for 2019 – encouraging signs for gold | 19.02.2019 |
Investment Portfolios Are Broken And Gold Is the Fix | 19.02.2019 |
Italian Populists Target Huge Gold Reserves and Some Cry Foul | 19.02.2019 |
New gold policy likely to encourage ‘bullion banking’ | 19.02.2019 |
Wall Street firm says there is now a 'strong case' for gold over bonds, stocks | 19.02.2019 |
Italy's Salvini: Idea to use gold reserves to plug budget holes 'could be interesting' | 18.02.2019 |
How Venezuela turns its useless bank notes into gold | 18.02.2019 |
Emirates NBD sees cash and gold among top investments for 2019 | 18.02.2019 |
Indian consumers cash in their gold jewellery as prices rally | 18.02.2019 |
When markets are churning, gold glints | 18.02.2019 |
Asian investors help drive gold-silver ratio to post-Lehman highs | 15.02.2019 |
Russia Leads Central Banks’ Record Hoarding on Physical Gold | 15.02.2019 |
Are Russia, China & Turkey bringing back the gold standard? | 15.02.2019 |
Demand for Gold to Remain Strong in Asia | 15.02.2019 |
Precious metal refiners face new LBMA environmental standard | 15.02.2019 |
The relevance of gold as a strategic asset | 14.02.2019 |
The Great Japanese Gold Trade of 1859 | 14.02.2019 |
Hong Kong launches new micro gold trading platform GoldZip | 14.02.2019 |
Gold Is Money, Everything Else Is Credit | 14.02.2019 |
Indian Gold jewellery demand falls to 598 tons | 14.02.2019 |
Defensive wealth management industry pans for gold | 13.02.2019 |
When China wanted silver from the rest of the world | 13.02.2019 |
Gold is an attractive investment right now | 13.02.2019 |
Silver Market Trends 2019 | 13.02.2019 |
Senate approves bill aiming to boost PHL gold reserves | 13.02.2019 |
Gold Is One Wealth Fund's Refuge in World Gripped by Turmoil | 12.02.2019 |
How much UAE gold jewellery prices have risen since the new year | 12.02.2019 |
Asahi to emerge as largest gold, silver refiner in US | 12.02.2019 |
WGC Report Cites Stable Gold Jewellery Demand in 2018 | 12.02.2019 |
Mints hope to cash in on Year of the Pig with collectable coins | 12.02.2019 |
China’s Gold jewellery demand grow by 3% in 2018 | 11.02.2019 |
Perth Mint's Jan gold, silver sales rise | 11.02.2019 |
Maduro’s Bid to Fly Gold Out of Venezuela Is Blocked | 11.02.2019 |
Swiss gold refiner Valcambi offers $16 million for Republic Metals Corp | 11.02.2019 |
Central Bank Gold Purchases Hit A Record In 2018 | 11.02.2019 |
World Gold Council: Gold Demand Trends | 08.02.2019 |
Venezuela plans to fly central bank gold reserves to UAE | 08.02.2019 |
Gold Bugs Look Out, the Federal Reserve Just Made a Case For Higher Gold Prices | 08.02.2019 |
China: 40 Years of Reforms and Gold | 08.02.2019 |
U.S. Mint American Eagle gold coin sales rise to highest in 2-yrs in January | 08.02.2019 |
U.S. Mint Silver Eagle Sales Jump In January | 07.02.2019 |
